Cúram Press Releases
| TITLE | DATE | DETAILS |
|---|---|---|
| IBM Completes Acquisition of Cúram Software | 20 December 2011 | The acquisition builds on IBM’s Smarter Cities initiatives and broadens IBM Ireland’s role. |
| IBM Extends Smarter Cities Initiative through Acquisition of Cúram Software | 05 December 2011 | Cúram Software is used in more than 80 government agency projects around the world to provide the most appropriate social programs to citizens and their families in a timely manner, deliver services more effectively and continuously monitor progress toward achieving people’s social and economic potential. |
| Cúram Software Establishes Cúram Research Institute For Increased Innovation In Social Enterprise Management | 21 September 2011 | The Cúram Research Institute is committed to cutting-edge research in partnership with social enterprises, not-for-profits, academia and other social research organizations, with a focus on the cross-over from policy to service delivery. |
| Curam Software Partners With Canada's New Pacific Coast University For Workplace Health Sciences | 07 September 2011 | The Cúram Research Institute announced a partnership with the Pacific Coast University for Workplace Health Sciences in British Columbia, which will support the creation and dissemination of workplace health information with an international focus. |
| Cúram Software Announces Health Care Reform Solution to Enable States to Meet 2014 Mandates | 10 May 2011 | Cúram Software announces Cúram for Health Care Reform, a commercial off-the-shelf solution that leverages a common system of record for enrollment and eligibility in order to provide critical functionality for families shopping for and enrolling in health care coverage. |
| Cúram Software Announces Alliance With Actuate Corporation, Offering Embedded BI and Analytics for Social Enteprises | 14 April 2011 | Cúram Software announces a technology alliance with Actuate Corporation (NASDAQ: BIRT), the people behind BIRT® and the leading open source business intelligence vendor providing customers with the benefits of a robust commercial off-the-shelf (COTS) solution designed specifically for social enterprises combined with a BI solution to deliver dynamic, accurate and interactive information to both technical and business users – supporting accurate decisions and leading to improved outcomes for citizens. |
| WorkCoverSA Develops New Systems to Support Employers and Injured Workers With the Help of IBM and Cúram Software | 13 April 2011 | WorkCover selected IBM Global Business Services to implement the Cúram for Workers' Compensation Solution, a comprehensive and proven claims management solution that manages and automates the complete claim lifecycle from injury to outcome, as part of a comprehensive modernisation of their IT systems. |
| Cúram Software Unveils Cúram Version 6.0 With Innovative, Outcome-Focused Case Management For Social Enterprises | 12 April 2011 | Cúram Software Unveils Cúram Version 6.0 - Enables Personalized, Informed User Experience through Enhanced Decision Support and Reporting Capabilities |
| Cúram Software Announces Strategic Partnership With RedMane Technology Targeting Social Enterprise Management Opportunities in North America | 11 April 2011 | Cúram Software announces a strategic partnership with RedMane Technology to provide customers with the benefits of a robust commercial off-the-shelf (COTS) solution designed specifically for social enterprises and a scalable approach to leverage the solution over time. |
| Ontario Ministry of Children and Youth Services Selects Cúram Software (CANADA) As New Child Welfare Solution For Children's Aid Societies Across the Province | 24 January 2011 | The Ontario Ministry of Children and Youth Services (MCYS) selected the Cúram Business Application Suite™ to establish one common system for managing case and financial information for child protection services across the province. |
