Pricing Information - Alternative View A
This page contains regional pricing information for all classroom training and self-study/online courses currently offered by Cúram Global Learning Services (GLS).
Regional Pricing Information for Classroom Training Courses
This section contains pricing information for the classroom training courses, organized according to the country or region where the course is delivered and the audience (business or technical) it is designed for. Please note that all prices are exclusive of all applicable taxes, such as VAT or GST.

You may find it useful to refer to the following points when viewing this pricing information:
- Private vs. Public Courses – Cúram GLS offer two types of classroom training course – public and private – with a unique price for each. Public courses are held at training facilities located in each country or region. GLS can also accommodate private courses that are run at a partner or customer location, and these courses are delivered on the assumption that the partner or customer will provide the classroom and PCs. For further information on GLS classroom facility requirements, please contact us at learning@curamsoftware.com.
- Partner Discounts – Cúram offers discounts on all classroom training courses to its partners based on the terms and conditions of their respective partner agreements. To check whether your project qualifies for a partner discount, please contact GLS at learning@curamsoftware.com.
- Payments – You can pay for a Cúram classroom training course using any one of the following four payment methods: purchase order (PO); credit card (MasterCard, Visa, or American Express); check; and electronic bank transfer (EFT).
Pricing Information for Classroom Training Courses – Australia
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (AUD$) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 675 | Private |
| 775 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (AUD$) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 6750 | Private |
| 7750 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 675 | Private |
| 775 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 3375 | Private |
| 3875 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 675 | Private |
| 775 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 1350 | Private |
| 1550 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 1350 | Private |
| 1550 | Public |
Pricing Information for Classroom Training Courses – Canada
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (CAD$) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 700 | Private |
| 825 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (CAD$) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 7100 | Private |
| 8175 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 700 | Private |
| 825 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 3550 | Private |
| 4075 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 700 | Private |
| 825 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 1425 | Private |
| 1625 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 1425 | Private |
| 1625 | Public |
Pricing Information for Classroom Training Courses – European Union (EU)
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (EUR€) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 525 | Private |
| 600 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 250 | Private |
| 300 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (EUR€) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 5125 | Private |
| 5900 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 525 | Private |
| 600 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 2575 | Private |
| 2950 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 525 | Private |
| 600 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 1025 | Private |
| 1175 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 1025 | Private |
| 1175 | Public |
Pricing Information for Classroom Training Courses – New Zealand
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (NZD$) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 875 | Private |
| 1000 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 450 | Private |
| 500 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (NZD$) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 8800 | Private |
| 10100 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 875 | Private |
| 1000 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 4400 | Private |
| 5050 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 875 | Private |
| 1000 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 1750 | Private |
| 2025 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 1750 | Private |
| 2025 | Public |
Pricing Information for Classroom Training Courses – UK
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (GBP£) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 450 | Private |
| 500 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 875 | Private |
| 1025 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (GBP£) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 4425 | Private |
| 5100 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 450 | Private |
| 500 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 2225 | Private |
| 2550 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 875 | Private |
| 1025 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 875 | Private |
| 1025 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 450 | Private |
| 500 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 875 | Private |
| 1025 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 875 | Private |
| 1025 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 875 | Private |
| 1025 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 875 | Private |
| 1025 | Public |
Pricing Information for Classroom Training Courses – USA
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (USD$) | Course Attending |
| CB520/CB600 | Fundamentals of the Cúram Enterprise Framework for Business Analysts | 6 | 10 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CB521/CB601 | Functional Overview of the Cúram Platform (One-Day) | 8 | 12 | 1 | 670 | Private |
| 770 | Public | |||||
| CB522/CB602 | Functional Overview of the Cúram Platform (Two-Day) | 6 | 10 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CBCAFO520 | Functional Overview of Cúram Appeals | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBCHCA520 | Functional Overview of Cúram Child Care (CCC) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBCHSE520 | Functional Overview of Cúram Child Services (CCS) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBCSSE520 | Functional Overview of Cúram Citizen Self-Service (CSS) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBDEAS520 | Functional Overview of Cúram Decision Assist | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBGISU520 | Functional Overview of Cúram Global Income Support (CGIS) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBIEGO520 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBPRMA520 | Functional Overview of Cúram Provider Management | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBSECO520 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBSEPL520 | Functional Overview of Cúram Service Planning | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBSUWO520 | Functional Overview of Cúram Supervisor Workspace | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public | |||||
| CBVERF520 | Functional Overview of Cúram Verification | 6 | 10 | 0.5 | 335 | Private |
| 385 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (USD$) | Course Attending |
| CT520/CT600 | Fundamentals of the Cúram Enterprise Framework for Developers | 5 | 8 | 10 | 6700 | Private |
| 7700 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework | 8 | 12 | 1 | 670 | Private |
| 770 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram | 5 | 8 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CT525/CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram | 5 | 8 | 5 | 3350 | Private |
| 3850 | Public | |||||
| CT529 | Cúram Solution Architecture Workshop | 5 | 10 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CTCERT520 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CTCSSE520 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 670 | Private |
| 770 | Public | |||||
| CTEVID520 | Evidence Essentials in Cúram | 5 | 8 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CTIEGO520 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CTRULE520 | Rules Essentials in Cúram | 5 | 8 | 2 | 1340 | Private |
| 1540 | Public | |||||
| CTWORK520 | Workflow Essentials in Cúram | 5 | 8 | 2 | 1340 | Private |
| 1540 | Public |
The Cúram eLearning Passport
Cúram GLS offer a wide range of self-study/online training courses that can be accessed using a product called the Cúram eLearning Passport™. This product is licensed on a per-user basis for a period of 12 months. It provides access to all currently available courses and any courses released over the period of the license. The cost of a single license for the Cúram eLearning Passport™ in several different regions or countries is given in the table below. Please note that partner discounts are not applicable to these costs.
| Country | Cost (Local Currency) |
| United States | USD$515 |
| Canada | CAD$520 |
| EMEA | EUR€375 |
| Australia | AUD$495 |
| New Zealand | NZD$645 |
| United Kingdom | GBP£320 |
Training Credits
For an investment in training above USD$50K, Cúram will create a training account and increase the investment amount with credits based on the table below. For example, an investment of USD$100K would give you an account value of $107,500, that is, $100K + 7.5%. The funds in the account can be drawn down and used for any form of Cúram training, including classroom, WBT, and certification exams. The investment amount must be pre-paid and used within the validity period.
| Investment Amount (USD$) | Credits Provided | Validity Period |
| $50,000 to $74,999 | 5% | 12 months |
| $75,000-$99,999 | 7.5% | 12 months |
| $100,000 to $149,999 | 10% | 12 months |
| $150,000-$199,999 | 12.5% | 18 months |
| $200,000+ | 15% | 18 months |
