Pricing Information for Classroom Training Courses
This page contains the regional pricing information for all classroom training currently offered by Cúram Global Learning Services (GLS). It also contains some information about training credits.
The pricing information is organized according to the country or region where the course is delivered and the audience (business or technical) it is designed for. Please note that all prices are exclusive of all applicable taxes, such as VAT or GST.

You may find it useful to refer to the following points when viewing this pricing information:
- Private vs. Public Courses – Cúram GLS offer two types of classroom training course – public and private – with a unique price for each. Public courses are held at training facilities located in each country or region. GLS can also accommodate private courses that are run at a partner or customer location, and these courses are delivered on the assumption that the partner or customer will provide the classroom and PCs. For further information on GLS classroom facility requirements, please contact us at curamls@us.ibm.com.
- Partner Discounts – Cúram offers discounts on all classroom training courses to its partners based on the terms and conditions of their respective partner agreements. To check whether your project qualifies for a partner discount, please contact GLS at curamls@us.ibm.com.
- Payments – You can pay for a Cúram classroom training course using any one of the following four payment methods: purchase order (PO); credit card (MasterCard, Visa, or American Express); check; and electronic bank transfer (EFT).
Pricing Information for Classroom Training Courses – Australia |
![]() |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (AUD$) | Course Attending |
| CT603 | Fundamentals of Cúram Express Rules (V6) for Developers | 5 | 8 | 4 | 2625 | Private |
| 3025 | Public | |||||
| CB600 | Fundamentals of the Cúram Enterprise Framework (V6) for Business Analysts | 6 | 10 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CB601 | Functional Overview of the Cúram V6 Platform (One-Day) | 8 | 12 | 1 | 650 | Private |
| 750 | Public | |||||
| CB602 | Functional Overview of the Cúram V6 Platform (Two-Day) | 6 | 10 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CB603 | Fundamentals of Cúram Express Rules | 5 | 8 | 4 | 2625 | Private |
| 3025 | Public | |||||
| CB520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Business Analysts | 6 | 10 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CB521 | Functional Overview of the Cúram V5.2 Platform (One-Day) | 8 | 12 | 1 | 650 | Private |
| 750 | Public | |||||
| CB522 | Functional Overview of the Cúram V5.2 Platform (Two-Day) | 6 | 10 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CBCAFO600 | Functional Overview of Cúram Appeals V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBCHCA600 | Functional Overview of Cúram Child Care (CCC) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBCHSE600 | Functional Overview of Cúram Child Services (CCS) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBCSSE600 | Functional Overview of Cúram Citizen Self-Service (CSS) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBDEAS600 | Functional Overview of Cúram Decision Assist V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBGISU600 | Functional Overview of Cúram Global Income Support (CGIS) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBIEGO600 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBPRMA600 | Functional Overview of Cúram Provider Management V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBSEPL600 | Functional Overview of Cúram Service Planning V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBSECO600 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBSUWO600 | Functional Overview of Cúram Supervisor Workspace V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public | |||||
| CBVERF600 | Functional Overview of Cúram Verification V6 | 6 | 10 | 0.5 | 325 | Private |
| 375 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (AUD$) | Course Attending |
| CT600 | Fundamentals of the Cúram Enterprise Framework (V6) for Developers | 5 | 8 | 10 | 6575 | Private |
| 7575 | Public | |||||
| CT604 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT606 | Cúram V6 Boot Camp for Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT608 | Fundamentals of Workflow for Developers in Cúram V6 | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT609 | Cúram V6 Solution Architecture Workshop | 5 | 10 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CT520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Developers | 5 | 8 | 10 | 6575 | Private |
| 7575 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework (V5.2) | 8 | 12 | 1 | 650 | Private |
| 750 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram V5.2 | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT525 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram V5.2 | 5 | 8 | 5 | 3300 | Private |
| 3775 | Public | |||||
| CT529 | Cúram V5.2 Solution Architecture Workshop | 5 | 10 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CTCSSE600 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 650 | Private |
| 750 | Public | |||||
| CTCERT600 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CTIEGO600 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CTEVID600 | Evidence Essentials in Cúram V6 | 5 | 8 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CTRULE600 | Rules Essentials in Cúram V6 | 5 | 8 | 2 | 1325 | Private |
| 1525 | Public | |||||
| CTWORK600 | Workflow Essentials in Cúram V6 | 5 | 8 | 2 | 1325 | Private |
| 1525 | Public |
Pricing Information for Classroom Training Courses – Canada |
![]() |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (CAD$) | Course Attending |
| CT603 | Fundamentals of Cúram Express Rules (V6) for Developers | 5 | 8 | 4 | 2800 | Private |
| 3225 | Public | |||||
| CB600 | Fundamentals of the Cúram Enterprise Framework (V6) for Business Analysts | 6 | 10 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CB601 | Functional Overview of the Cúram V6 Platform (One-Day) | 8 | 12 | 1 | 700 | Private |
| 800 | Public | |||||
| CB602 | Functional Overview of the Cúram V6 Platform (Two-Day) | 6 | 10 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CB603 | Fundamentals of Cúram Express Rules | 5 | 8 | 4 | 2800 | Private |
| 3225 | Public | |||||
| CB520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Business Analysts | 6 | 10 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CB521 | Functional Overview of the Cúram V5.2 Platform (One-Day) | 8 | 12 | 1 | 700 | Private |
| 800 | Public | |||||
| CB522 | Functional Overview of the Cúram V5.2 Platform (Two-Day) | 6 | 10 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CBCAFO600 | Functional Overview of Cúram Appeals V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHCA600 | Functional Overview of Cúram Child Care (CCC) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCHSE600 | Functional Overview of Cúram Child Services (CCS) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBCSSE600 | Functional Overview of Cúram Citizen Self-Service (CSS) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBDEAS600 | Functional Overview of Cúram Decision Assist V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBGISU600 | Functional Overview of Cúram Global Income Support (CGIS) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBIEGO600 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBPRMA600 | Functional Overview of Cúram Provider Management V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSEPL600 | Functional Overview of Cúram Service Planning V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSECO600 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBSUWO600 | Functional Overview of Cúram Supervisor Workspace V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public | |||||
| CBVERF600 | Functional Overview of Cúram Verification V6 | 6 | 10 | 0.5 | 350 | Private |
| 400 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (CAD$) | Course Attending |
| CT600 | Fundamentals of the Cúram Enterprise Framework (V6) for Developers | 5 | 8 | 10 | 7025 | Private |
| 8075 | Public | |||||
| CT604 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT606 | Cúram V6 Boot Camp for Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT608 | Fundamentals of Workflow for Developers in Cúram V6 | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT609 | Cúram V6 Solution Architecture Workshop | 5 | 10 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CT520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Developers | 5 | 8 | 10 | 7025 | Private |
| 8075 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework (V5.2) | 8 | 12 | 1 | 700 | Private |
| 800 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram V5.2 | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT525 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram V5.2 | 5 | 8 | 5 | 3525 | Private |
| 4050 | Public | |||||
| CT529 | Cúram V5.2 Solution Architecture Workshop | 5 | 10 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CTCSSE600 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 700 | Private |
| 800 | Public | |||||
| CTCERT600 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CTIEGO600 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CTEVID600 | Evidence Essentials in Cúram V6 | 5 | 8 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CTRULE600 | Rules Essentials in Cúram V6 | 5 | 8 | 2 | 1400 | Private |
| 1625 | Public | |||||
| CTWORK600 | Workflow Essentials in Cúram V6 | 5 | 8 | 2 | 1400 | Private |
| 1625 | Public |
Pricing Information for Classroom Training Courses – EU |
![]() |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (EUR€) | Course Attending |
| CT603 | Fundamentals of Cúram Express Rules (V6) for Developers | 5 | 8 | 4 | 2150 | Private |
| 2450 | Public | |||||
| CB600 | Fundamentals of the Cúram Enterprise Framework (V6) for Business Analysts | 6 | 10 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CB601 | Functional Overview of the Cúram V6 Platform (One-Day) | 8 | 12 | 1 | 525 | Private |
| 625 | Public | |||||
| CB602 | Functional Overview of the Cúram V6 Platform (Two-Day) | 6 | 10 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CB603 | Fundamentals of Cúram Express Rules | 5 | 8 | 4 | 2150 | Private |
| 2450 | Public | |||||
| CB520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Business Analysts | 6 | 10 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CB521 | Functional Overview of the Cúram V5.2 Platform (One-Day) | 8 | 12 | 1 | 525 | Private |
| 625 | Public | |||||
| CB522 | Functional Overview of the Cúram V5.2 Platform (Two-Day) | 6 | 10 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CBCAFO600 | Functional Overview of Cúram Appeals V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBCHCA600 | Functional Overview of Cúram Child Care (CCC) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBCHSE600 | Functional Overview of Cúram Child Services (CCS) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBCSSE600 | Functional Overview of Cúram Citizen Self-Service (CSS) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBDEAS600 | Functional Overview of Cúram Decision Assist V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBGISU600 | Functional Overview of Cúram Global Income Support (CGIS) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBIEGO600 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBPRMA600 | Functional Overview of Cúram Provider Management V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBSEPL600 | Functional Overview of Cúram Service Planning V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBSECO600 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBSUWO600 | Functional Overview of Cúram Supervisor Workspace V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public | |||||
| CBVERF600 | Functional Overview of Cúram Verification V6 | 6 | 10 | 0.5 | 275 | Private |
| 300 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (EUR€) | Course Attending |
| CT600 | Fundamentals of the Cúram Enterprise Framework (V6) for Developers | 5 | 8 | 10 | 5350 | Private |
| 6150 | Public | |||||
| CT604 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT606 | Cúram V6 Boot Camp for Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT608 | Fundamentals of Workflow for Developers in Cúram V6 | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT609 | Cúram V6 Solution Architecture Workshop | 5 | 10 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CT520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Developers | 5 | 8 | 10 | 5350 | Private |
| 6150 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework (V5.2) | 8 | 12 | 1 | 525 | Private |
| 625 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram V5.2 | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT525 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram V5.2 | 5 | 8 | 5 | 2675 | Private |
| 3075 | Public | |||||
| CT529 | Cúram V5.2 Solution Architecture Workshop | 5 | 10 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CTCSSE600 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 525 | Private |
| 625 | Public | |||||
| CTCERT600 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CTIEGO600 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CTEVID600 | Evidence Essentials in Cúram V6 | 5 | 8 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CTRULE600 | Rules Essentials in Cúram V6 | 5 | 8 | 2 | 1075 | Private |
| 1225 | Public | |||||
| CTWORK600 | Workflow Essentials in Cúram V6 | 5 | 8 | 2 | 1075 | Private |
| 1225 | Public |
Pricing Information for Classroom Training Courses – New Zealand |
![]() |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (NZD$) | Course Attending |
| CT603 | Fundamentals of Cúram Express Rules (V6) for Developers | 5 | 8 | 4 | 3400 | Private |
| 3900 | Public | |||||
| CB600 | Fundamentals of the Cúram Enterprise Framework (V6) for Business Analysts | 6 | 10 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CB601 | Functional Overview of the Cúram V6 Platform (One-Day) | 8 | 12 | 1 | 850 | Private |
| 975 | Public | |||||
| CB602 | Functional Overview of the Cúram V6 Platform (Two-Day) | 6 | 10 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CB603 | Fundamentals of Cúram Express Rules | 5 | 8 | 4 | 3400 | Private |
| 3900 | Public | |||||
| CB520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Business Analysts | 6 | 10 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CB521 | Functional Overview of the Cúram V5.2 Platform (One-Day) | 8 | 12 | 1 | 850 | Private |
| 975 | Public | |||||
| CB522 | Functional Overview of the Cúram V5.2 Platform (Two-Day) | 6 | 10 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CBCAFO600 | Functional Overview of Cúram Appeals V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBCHCA600 | Functional Overview of Cúram Child Care (CCC) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBCHSE600 | Functional Overview of Cúram Child Services (CCS) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBCSSE600 | Functional Overview of Cúram Citizen Self-Service (CSS) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBDEAS600 | Functional Overview of Cúram Decision Assist V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBGISU600 | Functional Overview of Cúram Global Income Support (CGIS) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBIEGO600 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBPRMA600 | Functional Overview of Cúram Provider Management V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBSEPL600 | Functional Overview of Cúram Service Planning V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBSECO600 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBSUWO600 | Functional Overview of Cúram Supervisor Workspace V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public | |||||
| CBVERF600 | Functional Overview of Cúram Verification V6 | 6 | 10 | 0.5 | 425 | Private |
| 500 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (NZD$) | Course Attending |
| CT600 | Fundamentals of the Cúram Enterprise Framework (V6) for Developers | 5 | 8 | 10 | 8475 | Private |
| 9750 | Public | |||||
| CT604 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT606 | Cúram V6 Boot Camp for Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT608 | Fundamentals of Workflow for Developers in Cúram V6 | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT609 | Cúram V6 Solution Architecture Workshop | 5 | 10 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CT520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Developers | 5 | 8 | 10 | 8475 | Private |
| 9750 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework (V5.2) | 8 | 12 | 1 | 850 | Private |
| 975 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram V5.2 | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT525 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram V5.2 | 5 | 8 | 5 | 4250 | Private |
| 4875 | Public | |||||
| CT529 | Cúram V5.2 Solution Architecture Workshop | 5 | 10 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CTCSSE600 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 850 | Private |
| 975 | Public | |||||
| CTCERT600 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CTIEGO600 | Cúram Intelligent Evidence Gathering™ (IEG) Essentials | 5 | 8 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CTEVID600 | Evidence Essentials in Cúram V6 | 5 | 8 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CTRULE600 | Rules Essentials in Cúram V6 | 5 | 8 | 2 | 1700 | Private |
| 1950 | Public | |||||
| CTWORK600 | Workflow Essentials in Cúram V6 | 5 | 8 | 2 | 1700 | Private |
| 1950 | Public |
Pricing Information for Classroom Training Courses – UK |
![]() |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (GBP£) | Course Attending |
| CT603 | Fundamentals of Cúram Express Rules (V6) for Developers | 5 | 8 | 4 | 1775 | Private |
| 2050 | Public | |||||
| CB600 | Fundamentals of the Cúram Enterprise Framework (V6) for Business Analysts | 6 | 10 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CB601 | Functional Overview of the Cúram V6 Platform (One-Day) | 8 | 12 | 1 | 450 | Private |
| 525 | Public | |||||
| CB602 | Functional Overview of the Cúram V6 Platform (Two-Day) | 6 | 10 | 2 | 900 | Private |
| 1025 | Public | |||||
| CB603 | Fundamentals of Cúram Express Rules | 5 | 8 | 4 | 1775 | Private |
| 2050 | Public | |||||
| CB520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Business Analysts | 6 | 10 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CB521 | Functional Overview of the Cúram V5.2 Platform (One-Day) | 8 | 12 | 1 | 450 | Private |
| 525 | Public | |||||
| CB522 | Functional Overview of the Cúram V5.2 Platform (Two-Day) | 6 | 10 | 2 | 900 | Private |
| 1025 | Public | |||||
| CBCAFO600 | Functional Overview of Cúram Appeals V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCHCA600 | Functional Overview of Cúram Child Care (CCC) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCHSE600 | Functional Overview of Cúram Child Services (CCS) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBCSSE600 | Functional Overview of Cúram Citizen Self-Service (CSS) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBDEAS600 | Functional Overview of Cúram Decision Assist V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBGISU600 | Functional Overview of Cúram Global Income Support (CGIS) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBIEGO600 | Functional Overview of Cúram Intelligent Evidence Gathering (IEG) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBPRMA600 | Functional Overview of Cúram Provider Management V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSEPL600 | Functional Overview of Cúram Service Planning V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSECO600 | Functional Overview of Cúram Social Enterprise Collaboration (SEC) V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBSUWO600 | Functional Overview of Cúram Supervisor Workspace V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public | |||||
| CBVERF600 | Functional Overview of Cúram Verification V6 | 6 | 10 | 0.5 | 225 | Private |
| 250 | Public |
| Course Code | Course Title | Min. Students | Max. Students | Duration (Days) | Cost Per Attendee (GBP£) | Course Attending |
| CT600 | Fundamentals of the Cúram Enterprise Framework (V6) for Developers | 5 | 8 | 10 | 4450 | Private |
| 5125 | Public | |||||
| CT604 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT605 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT606 | Cúram V6 Boot Camp for Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT608 | Fundamentals of Workflow for Developers in Cúram V6 | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT609 | Cúram V6 Solution Architecture Workshop | 5 | 10 | 2 | 900 | Private |
| 1025 | Public | |||||
| CT520 | Fundamentals of the Cúram Enterprise Framework (V5.2) for Developers | 5 | 8 | 10 | 4450 | Private |
| 5125 | Public | |||||
| CT521 | Technical Overview of the Cúram Enterprise Framework (V5.2) | 8 | 12 | 1 | 450 | Private |
| 525 | Public | |||||
| CT523 | Fundamentals of Rules and Evidence for Developers in Cúram V5.2 | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT524 | Cúram Citizen Self-Service for Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT525 | Java Fundamentals for Cúram Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT526 | Cúram V5.2 Boot Camp for Developers | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT528 | Fundamentals of Workflow for Developers in Cúram V5.2 | 5 | 8 | 5 | 2225 | Private |
| 2575 | Public | |||||
| CT529 | Cúram V5.2 Solution Architecture Workshop | 5 | 10 | 2 | 900 | Private |
| 1025 | Public | |||||
| CTCSSE600 | Cúram Citizen Self-Service™ (CSS) Essentials | 8 | 8 | 1 | 450 | Private |
| 525 | Public | |||||
| CTCERT600 | Cúram Express Rules for Triage (CERT) Essentials | 5 | 8 | 2 | 900 | Private |
| 1025 | Public | |||||
